South Australian Fire and Rescue incident feed · type a suburb, street or kind of incident and press Enter to search · type help for more
incidents#~$live
| DATE/TIME | NUMBER | TYPE | LVL | ADDRESS | APPLIANCE | STATION | AGENCY |
|---|---|---|---|---|---|---|---|
| 2026-10-11 18:04 | TREE DOWN | 1 | NARACOORTE RD/TOLMER TCE KEITH | KEIT44 | Keith | CFS | |
| 2026-10-11 18:09 | RUBBISH OR WASTE | 1 | 138 NORTH TCE MOUNT GAMBIER | AIRDESK5 MTG709 | - Mount Gambier (Station 70) | - MFS | |
| 2026-10-11 18:37 | PRIVATE ALARM | 1 | : SELF STORAGE AUSTRALIA 162 PHILIP HWY ELIZABETH SOUTH | ELZ331 ELZ339 | Elizabeth (Station 33) Elizabeth (Station 33) | MFS MFS | |
| 2026-10-11 18:41 | GRASS FIRE | 1 | 490 PLAINS RD SELLICKS HILL | AIRDESK5 SELL34P | - Sellicks | - CFS | |
| 2026-10-11 18:58 | VEHICLE ACCIDENT | 1 | OAKLANDS RD/MORPHETT RD MORPHETTVILLE | STM401 | St Marys (Station 40) | MFS | |
| 2026-10-11 19:07 | FENCE FIRE | 1 | 10 CHEESMAN ST NORMANVILLE | YANK34P YANK44 | Yankalilla and District Yankalilla and District | CFS CFS | |
| 2026-10-11 19:24 | TRAINING/TEST ONLY | 1 | : @MFS - 31 LOT 2 GOLDEN GROVE RD SURREY DOWNS | GGV319 | Golden Grove (Station 31) | MFS | |
| 2026-10-11 19:36 | TRAINING/TEST ONLY | 1 | : @MFS - 68 35 CAROLINE ST MOONTA | MNT6814 | - | - | |
| 2026-10-11 19:44 | GRASS FIRE | 1 | : @TINMAN ROADHOUSE - PERRYS 12236 AUGUSTA HWY NAPPERBY | AIRDESK5 NAPP34P | - Napperby | - CFS | |
| 2026-10-11 19:57 | TREE DOWN | 1 | 11 ADDISON ST PARAFIELD GARDENS | SAL321 | Salisbury (Station 32) | MFS | |
| 2026-10-11 19:58 | TREE DOWN | 1 | : JUST NORTH OF WILTUNGA WILTUNGA RD/AEROPLANE RD BUTE | BUTEQRV | Bute | CFS | |
| 2026-10-11 19:58 | VEHICLE ACCIDENT | 1 | : UNDER BRIDGE 2 NORTH BOUND SOUTHERN EXP OHALLORAN HILL | OHH429 | OHalloran Hill (Station 42) | MFS | |
| 2026-10-11 20:00 | FIRE ALARM | 1 | : @ROYAL ADELAIDE HOSPITAL #011/029 LOT 102 NORTH TCE ADELAIDE | ADL201 ADL205 BPK451 WDV249 | Adelaide (Station 20) Adelaide (Station 20) Brooklyn Park (Station 45) Woodville (Station 24) | MFS MFS MFS MFS | |
| 2026-10-11 20:23 | RESCUE INDUSTRIAL | 1 | : @ANYTIME FITNESS - GOLDEN GROVE 307 THE GOLDEN WAY GOLDEN GROVE | ADL204 CAR30 GGV319 SAL329 | Adelaide (Station 20) - Golden Grove (Station 31) Salisbury (Station 32) | MFS - MFS MFS | |
| 2026-10-11 20:31 | RUBBISH OR WASTE | 1 | : UNIT 9 8-10 LEIDEN CT HACKHAM WEST | AIRDESK5 NLG432 | - Noarlunga (Station 43) | - MFS |
live · new incidents appear here automatically ·